Films starring Bradley Cooper, Johnny Depp, Chris Hemsworth and George Clooney are among the list of the biggest film flops of 2015.
| FORBES TOP FLOPS | |||
|---|---|---|---|
| Movie | Worldwide box office gross | Estimated production budget | % return on budget |
| 1. Rock the Kasbah | $2.87m (£1.9m) | $15m (£9.95m) | 19.13% |
| 2. The Gunman | $10.7m (£7.10m) | $40m (£26.5m) | 26.75% |
| 3. Blackhat | $19.4m (£12.8m) | $79m (£46.48m) | 27.71% |
| 4. Unfinished Business | $14.4m (£9.56m) | $35m (£23.2m) | 41.14% |
| 5. Jem and the Holograms | $2.3m (£1.5m) | $5m (£3.3m) | 46.00% |
| 6. Self/Less | $12.3m (£8.16m) | $26m (£17.2m) | 47.31% |
| 7. American Ultra | $15.4m (£10.2m) | $28m (£18.59m) | 55.00% |
| 8. We Are Your Friends | $3.6m (2.39m) | $6m £(3.9m) | 60.00% |
| 9. Aloha | $26.3m (£17.46m) | $37m (£24.56m) | 71.08% |
| 10. Mortdecai | $47.3m (£31.4m) | $60m (£39.8m) | 78.83% |
| 11. Pan | $119.8m (£79.5m) | $150m (£99.58m) | 79.87% |
| 12. Hot Tub Time Machine 2 | $13.1m (£8.69m) | $14m (£9.29m) | 93.57% |
| 13. Jupiter Ascending | $183.9m (£122m) | $176m (£116.84m) | 104.49% |
| 14. Tomorrowland | $209.m (£138.7m) | $190m (£126.13m) | 110.00% |
| 15. Crimson Peak | $63m (£41.6m) | $55m (£36.51m) | 113.82% |
Sorgente: Johnny Depp and George Clooney among biggest 2015 film flops – BBC News

